CSCS 25-26 Enrollment
ALL CAMPUSES | ||||||||
---|---|---|---|---|---|---|---|---|
School Level | Re-enrolled Goal | RE-ENROLLED | New Student Goal | NEW STUDENTS | Enrollment Goal | TOTAL ENROLLED | Applications | Inquiries |
CS ES Totals | 232 | 232 | 84 | 56 | 316 | 288 | 0 | 28 |
CS MS Totals | 180 | 178 | 30 | 21 | 210 | 199 | 0 | 17 |
CS HS Totals | 236 | 226 | 24 | 12 | 260 | 238 | 0 | 12 |
Colorado Springs Totals | 648 | 636 | 138 | 89 | 786 | 725 | 0 | 57 |
WP ES Totals | 43 | 43 | 11 | 5 | 54 | 48 | 0 | 3 |
WP MS Totals | 31 | 32 | 5 | 2 | 36 | 34 | 0 | 0 |
Woodland Park Totals | 74 | 75 | 16 | 7 | 90 | 82 | 0 | 3 |
LOL ES Totals | 0 | 6 | 0 | 2 | 0 | 8 | 0 | 0 |
LOL MS Totals | 0 | 5 | 0 | 1 | 0 | 6 | 0 | 0 |
LOL HS Totals | 0 | 11 | 0 | 3 | 0 | 14 | 0 | 0 |
Lions Online Totals | 18 | 22 | 3 | 6 | 21 | 28 | 0 | 0 |
International HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Full-Time Enrollment | 740 | 733 | 157 | 102 | 897 | 835 | 0 | 60 |
Non-Traditional MS Totals | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Non-Traditional HS Totals | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Non-Traditional Totals | 3 | 3 | 1 | 0 | 4 | 3 | 0 | 0 |
Sports Only MS Totals | 0 | 4 | 0 | 5 | 0 | 9 | 0 | 1 |
Sports Only HS Totals | 0 | 14 | 0 | 0 | 0 | 16 | 0 | 0 |
Sports Only Totals | 45 | 18 | 10 | 5 | 55 | 25 | 0 | 1 |
Total NT & Sports Enrollment | 48 | 21 | 11 | 5 | 59 | 28 | 0 | 1 |
Total Enrollment (All Types) | 788 | 754 | 168 | 107 | 956 | 863 | 0 | 61 |
Special Education
Athletics
English
We’re Hiring!
Mauris blandit aliquet elit, eget tincidunt nibh pulvinar a. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Donec velit neque, auctor sit amet aliquam vel, ullamcorper sit amet ligula. Pellentesque in ipsum id orci porta dapibus. Curabitur aliquet quam id dui posuere blandit. Mauris bla